(75% handicap allowance)
Team | Nett Results | |
1st | Nick Gainsford (7) & Jean Cole (19) | 37 |
2nd | D Carr (12) & J Carr (23) | 37 |
3rd | Andy Robinson (2) & Mair Robinson (11) | 36 |
4th | Mike Stanfield (11) & Lesley Bates (10) | 36 |
5th | Roger Snelson (11) & Gill Snelson (5) | 35 |
6th | D. Pritchard (9) & A. Wassall (10) | 35 |
7th | Michael Maher (14) & Noreen Wightman (26) | 34 |
8th | Gary Richards (16) & Maureen Bennett (17) | 34 |
9th | P Marston (13) & Jackie Stinchcombe (19) | 34 |
10th | Andrea Hall (23) & John S Hall (14) | 33 |
11th | Jan Crook (16) & Michael Crook (2) | 33 |
12th | Peter R Ball (9) & Andrea Burns-Beech (23) | 32 |
13th | David Robin Franklin (12) & Sue Franklin (13) | 32 |
14th | Michael W Robinson (10) & Barbara Robinson (17) | 32 |
15th | Yvonne Baines (17) & David Kenworthy (17) | 31 |
16th | Robert Seaton (12) & M Jones (21) | 31 |
17th | D Petersen (13) & Kate Cross (21) | 31 |
18th | Cyril Matthews (13) & Valerie Matthews (19) | 30 |
19th | Richard Wightman (14) & Gloria Jones (20) | 30 |
20th | Stanley Cornes (15) & J Cornes (20) | 30 |
21st | E Horne (15) & M Sylvester (20) | 30 |
22nd | Tony Berwick (13) & Anna Berwick (24) | 30 |
23rd | Tony Taylor (17) & Alveen Betteley (22) | 29 |
24th | Norman Brown (14) & Maggie Brown (20) | 29 |
25th | Beryl Eastwood (23) & Derek Eastwood (14) | 29 |
26th | Derek Eastwood (14) & Beryl Eastwood (23) | 29 |
27th | Martyn Lane (11) & Jan Kirkland (19) | 29 |
28th | Bob Strachan (13) & Gill Strachan (20) | 28 |
29th | Mike Parsons (12) & Lillian Parsons (26) | 28 |
30th | Brian Brookes (17) & Lorna Brookes (23) | 27 |
31st | Andrew Stacey (12) & Gill Stacey (19) | 26 |
32nd | Anthony Dalby (17) & Car9oloe Dalby (14) | 26 |
33rd | Barbara Hunstone (22) & R Blakemore (11) | 26 |
34th | John Davidson (9) & Gillian Davidson (20) | 25 |
35th | Brian Marsh (8) & Audrey Lycett (26) | 25 |
36th | Malcolm Kenneth Clarke (15) & Jean Clarke (26) | 24 |
37th | ALAN HOLMES (15) & Margaret Ball (21) | 20 |
Page will refresh results automatically for one hour