John Gittings (17) (95% allowance): Senior Mens Open Wednesday 3rd July 2024 | Bloxwich - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 484 | 180 | 481 | 282 | 432 | 357 | 167 | 501 | 3169 | 340 | 466 | 454 | 131 | 394 | 152 | 391 | 168 | 448 | 2944 | 6113 | ||
SI | 16 | 8 | 6 | 14 | 18 | 2 | 12 | 4 | 10 | OUT | 13 | 17 | 1 | 9 | 3 | 15 | 7 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 71 | ||
Score | 4 | 6 | 3 | 6 | NR | 6 | 5 | 4 | 6 | 40 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 6 | 41 | NR | ||
Stableford | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 17 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 20 | 37 | ||
Result: 37 Points |
13th place (Clive Lee) 15th place (John Adcock)
Back to Senior Mens Open pages.
Compare this round against others in the competition