Christopher Taylor (17) (95% allowance): B Team Supper - 1st Tee Closed from 1pm until 3.30pm Friday 8th September 2023 | Bloxwich - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 484 | 180 | 481 | 282 | 432 | 357 | 167 | 501 | 3169 | 340 | 466 | 454 | 131 | 394 | 152 | 391 | 168 | 448 | 2944 | 6113 | ||
SI | 16 | 8 | 6 | 14 | 18 | 2 | 12 | 4 | 10 | OUT | 13 | 17 | 1 | 9 | 3 | 15 | 7 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 71 | ||
Score | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 45 | 4 | 5 | 6 | 2 | 5 | 3 | 7 | 3 | 5 | 40 | 85 | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 18 | 3 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 2 | 21 | 39 | ||
Result: 39 Points |
4th place (Michael Mosedale) 6th place (David Casewell)
Back to B Team Supper - 1st Tee Closed from 1pm until 3.30pm pages.
Compare this round against others in the competition