Brian Heath (20): Seniors Mens Open Wednesday 1st July 2015 | Bloxwich - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 486 | 179 | 478 | 279 | 429 | 356 | 170 | 501 | 3163 | 344 | 468 | 453 | 132 | 394 | 155 | 392 | 168 | 448 | 2954 | 6117 | ||
SI | 16 | 8 | 6 | 14 | 18 | 2 | 12 | 4 | 10 | OUT | 13 | 17 | 1 | 9 | 3 | 15 | 7 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 71 | ||
Score | NR | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 41 | 4 | NR | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 39 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 17 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 15 | 32 | ||
Result: 32 Points |
42nd place (roger tuohy) 44th place (Mike James)
Back to Seniors Mens Open pages.
Compare this round against others in the competition