Anthony Charles Parr (18): GLAZE BOWL Saturday 16th August 2014 | Bloxwich - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 507 | 188 | 489 | 307 | 435 | 370 | 177 | 513 | 3281 | 344 | 478 | 458 | 148 | 406 | 166 | 406 | 184 | 455 | 3045 | 6326 | ||
SI | 16 | 8 | 6 | 14 | 18 | 2 | 12 | 4 | 10 | OUT | 13 | 17 | 1 | 9 | 3 | 15 | 7 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 71 | ||
Score | 5 | 7 | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 47 | 5 | 6 | 7 | 4 | NR | 3 | 6 | 5 | 5 | 41 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 17 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 13 | 30 | ||
Result: 30 Points |
76th place (Steven Norman) 78th place (James Nealen)
Compare this round against others in the competition