M Sylvester (20) (3/4 allowance): Seniors Mixed Open Friday 6th June 2014 | Bloxwich - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 434 | 117 | 420 | 271 | 394 | 311 | 143 | 414 | 2783 | 341 | 417 | 410 | 128 | 367 | 115 | 312 | 149 | 343 | 2582 | 5365 | ||
SI | 8 | 6 | 18 | 14 | 16 | 2 | 12 | 4 | 10 | OUT | 11 | 17 | 1 | 13 | 3 | 15 | 7 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 71 | ||
Score | NR | 6 | 2 | NR | 6 | 6 | 5 | 4 | 7 | 36 | NR | 6 | NR | 4 | NR | NR | NR | NR | 5 | 15 | NR | ||
Stableford | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | ||
Result: 20 Points |
Back to Seniors Mixed Open pages.