Neil Perkins (9): B Team Supper Friday 6th September 2013 | Bloxwich - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 507 | 188 | 489 | 307 | 435 | 370 | 177 | 513 | 3281 | 344 | 478 | 458 | 148 | 406 | 166 | 406 | 184 | 455 | 3045 | 6326 | ||
SI | 16 | 8 | 6 | 14 | 18 | 2 | 12 | 4 | 10 | OUT | 13 | 17 | 1 | 9 | 3 | 15 | 7 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 71 | ||
Score | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 4 | 7 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 42 | 83 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 15 | 33 | ||
Result: 33 Points |
23rd place (Steven Copeland) 25th place (Clive Postle)
Compare this round against others in the competition