Snacks and sandwiches are available from 8.30 a.m. A meal is available after the competition at a cost of £ , please follow the link below to book your meal. Payment will be required at registration on the day.
(75% handicap allowance)
Team | Nett Results | |
1st | P Burgessi (9) & E Burgessi (19) | 38 |
2nd | Janet Skriabin (15) & M Holstead (12) | 37 |
3rd | Hilary Plimmer (18) & Michael James Plimmer (5) | 37 |
4th | Cyril Matthews (11) & Valerie Matthews (19) | 36 |
5th | Alan Williams (11) & JENNY WILLIAMS (16) | 36 |
6th | Bill Adams (12) & Maureen Woodbine (17) | 34 |
7th | Jenny Bromley (20) & Derek Causer (8) | 34 |
8th | Kelvin Edwards (5) & Margaret Edwards (18) | 33 |
9th | D Petersen (12) & Sandra Cooper (20) | 32 |
10th | P Waring (8) & Elaine Waring (19) | 32 |
11th | Brian Brookes (16) & L Brookes (23) | 32 |
12th | M H Lane (9) & Hazel Evans (16) | 31 |
13th | P Watson (11) & Maureen Watson (9) | 31 |
14th | Peter Edgington (13) & Betty Dumphy (17) | 30 |
15th | T Williams (11) & S Williams (19) | 30 |
16th | Deirdre H Newsome (18) & Edwin W Matthews (9) | 30 |
17th | Brian Marsh (6) & Audrey Lycett (24) | 30 |
18th | Brian Parkes (10) & Sheila Parkes (20) | 30 |
19th | P Marston (12) & Jackie Stinchcombbe (17) | 30 |
20th | Tony Cross (15) & Jane Cross (26) | 29 |
21st | T Liggins (14) & Cath Liggins (13) | 29 |
22nd | Jim Ferrall (9) & Lyn Ferrall (20) | 29 |
23rd | W Wood (10) & P Wood (21) | 29 |
24th | R S Watson (14) & Elizabeth Watson (18) | 29 |
25th | ALAN HOLMES (14) & Margaret Ball (20) | 28 |
26th | Mike James (11) & Steph Hayward (27) | 28 |
27th | Adam Scott (11) & Christine Scott (17) | 27 |
28th | Malcolm Sawyer (7) & Margaret Sawyer (25) | 27 |
29th | Philip Jeynes (20) & Diana Margaret Jeynes (18) | 26 |
30th | Anthony Dalby (17) & Carole Dalby (13) | 24 |
31st | Alan Underhill (14) & Janet Underhill (17) | 23 |
32nd | R Blakemore (12) & B Hunstone (20) | 20 |
33rd | Jim Cooper (14) & Heather Cooper (23) | 19 |
34th | Joan Burgess (18) & Malcolm F Burgess (19) | 18 |
35th | Mavis Bonser (27) & Rob Bonser (15) | 18 |
36th | Valerie Marguer Charlesworth (16) & Ken Oroor (11) | 16 |
37th | Anthea Evans (20) & Tudor Lloyd Evans (13) | 14 |
38th | Dorothy Evans (27) & Roy Evans (15) | 11 |
39th | Michael John Parsons (11) & lilian Parsons (23) | 10 |
40th | Diane Hopkins (17) & Anthony Hopkins (17) | 4 |
Page will refresh results automatically for one hour