(85% handicap allowance)
Team | Nett Results | |
1st | David Rowlands (10) & Oliver Griffiths (15) | 43 |
2nd | Robin Turner (20) & Spencer Power (7) | 42 |
3rd | Stewart Pitt (9) & Steven White (6) | 40 |
4th | Darren Worley (14) & Mark Blakemore (20) | 40 |
5th | Jake Perkins (10) & Jack Phillips (12) | 39 |
6th | Daniel Ludgate (4) & Dean Vale-Onslow (15) | 39 |
7th | Jason Dawkins (9) & Liam Quirk (15) | 39 |
8th | Jonathan Haynes (7) & Scott Edmunds (23) | 38 |
9th | Gordon Mills (6) & Rob Evans (1) | 38 |
10th | Oliver Jones (12) & Lewis Russell (14) | 38 |
11th | Clive Postle (16) & Barry Baker (23) | 37 |
12th | Andy Hill (14) & Spencer George (5) | 37 |
13th | David Gillespie (18) & Ian Gillespie (29) | 37 |
14th | Stephen Paul Carter (16) & Michael Dimmack (12) | 37 |
15th | Neil Gould (9) & Richard Rawlins (17) | 36 |
16th | Todd Jewkes (25) & Joe Perkins (14) | 36 |
17th | John Green (10) & Darren Wheale (11) | 36 |
18th | Craig Spittle (11) & Brian Argyle (28) | 36 |
19th | Peter J Peers (12) & Stephen Potter (9) | 36 |
20th | Carl Smith (12) & Darren Jewkes (12) | 36 |
21st | Darren Ansell (18) & Robert Jones (22) | 36 |
22nd | Paul Norton (7) & Peter Spicer (8) | 36 |
23rd | Andrew Purshouse (12) & Stuart Corbett (8) | 35 |
24th | Warren Passey (11) & Ben Bradley (9) | 34 |
25th | Josh Proud (10) & Peter Saunders (7) | 34 |
26th | Ryan Woolridge (14) & Daniel Quirk (19) | 34 |
27th | Simon James Hogan (13) & Andy Hickenbottom (9) | 33 |
28th | Paul Hinks (21) & Martin Hunt (12) | 33 |
29th | Nigel Hale (24) & Graham Wassall (23) | 33 |
30th | Philip Robson (12) & James Burns (11) | 32 |
31st | Roy Stevens (18) & David Stevens (13) | 32 |
32nd | Shaun Dowen (17) & Jack Durkin (20) | 32 |
33rd | Warren Ward Bond (6) & Dennis Ward Bond (26) | 32 |
34th | Adrian Howe (16) & Andrew Kellaway (13) | 32 |
35th | Mark Story (25) & Keith Jackson (8) | 32 |
36th | David Grew (20) & Jak Turner (1) | 31 |
37th | Robert James Monks (25) & R Foxall (-1) | 31 |
38th | Stephen Wolczek (15) & Mark Spicer (23) | 30 |
39th | Derek Crawford (13) & Lee Myatt (26) | 29 |
40th | Andrew Chambers (15) & Steve Boffin (5) | 29 |
41st | Brian Longdon (14) & Gary Crosby (10) | 28 |
42nd | Malcolm Stanley Beaumont (28) & Dean Pemberton (8) | 28 |
43rd | Christopher Taylor (16) & Mark Thompson (13) | 26 |
44th | John Gould (22) & Gordon Annakin (19) | 26 |
45th | Michael Hogan (33) & Tim Slater (15) | 23 |
46th | Darrel Edwards (8) & David EDWARDS (22) | 21 |
Page will refresh results automatically for one hour