Individual stableford open to all members of the Golf Club who have played in at least one B Team match, Lilleshall match or 4 club challenge during 2018 .
Qualifying competition being played off the Yellow tees
Competition will be followed by meal
Cost = £20 inc. Meal.
| Results | Points | |
| 1st | David Casewell(17) | 42 |
| 2nd | Ian Hunt(12) | 41 |
| 3rd | Andrew Welsh(20) | 37 |
| 4th | Robert J Smith(17) | 37 |
| 5th | Steve Lawley(19) | 37 |
| 6th | Roy Kumar(16) | 37 |
| 7th | Daniel Ludgate(4) | 37 |
| 8th | John T Brown(11) | 36 |
| 9th | Neil Gould(9) | 36 |
| 10th | Stephen Wyke(13) | 35 |
| 11th | John Gould(18) | 34 |
| 12th | Paul Gallear(11) | 34 |
| 13th | Robert James Monks(20) | 34 |
| 14th | Alan Redfern(17) | 33 |
| 15th | Nigel Flemming(26) | 33 |
| 16th | Tony Burke(22) | 33 |
| 17th | Philip Robson(10) | 33 |
| 18th | Brian M Pugh(21) | 32 |
| 19th | Stephen Wolczek(13) | 32 |
| 20th | David Charles Starczynski(16) | 32 |
| 21st | John Bottomer(18) | 31 |
| 22nd | Christopher Taylor(14) | 31 |
| 23rd | Con O'Connor(10) | 31 |
| 24th | Frederick Whitehouse(18) | 30 |
| 25th | Wayne Lloyd(10) | 30 |
| 26th | Christopher Edwards(15) Walsall Golf Club | 30 |
| 27th | Robert Foster(17) | 30 |
| 28th | Dean Pemberton(10) | 29 |
| 29th | Keith Plater(16) | 28 |
| 30th | Keith Poston(14) | 26 |

Page will refresh results automatically for one hour