Individual stableford open to all members of the Golf Club who have played in at least one B Team match during 2013 .
Qualifying competition being played off the White tees
Competition will be followed by meal
Top 3 - Nearest the Pin - Best accumulative nett score on all par 3's
| Results | Points | |
| 1st | Ron Davis(14) | 41 |
| 2nd | Michael Mosedale(22) | 41 |
| 3rd | Craig Worley(13) | 41 |
| 4th | Lee M Aston(12) | 39 |
| 5th | Andrew Bentley(11) | 37 |
| 6th | Adrian Howe(15) | 37 |
| 7th | Christopher Taylor(16) | 37 |
| 8th | Keith Plater(14) | 36 |
| 9th | Peter Deakin(15) | 35 |
| 10th | David Casewell(19) | 35 |
| 11th | Jamie Smith(21) | 35 |
| 12th | Andrew Evans(8) | 35 |
| 13th | Neil Gould(9) | 34 |
| 14th | Michael B Bradley(20) | 34 |
| 15th | Michael James Plimmer(9) | 34 |
| 16th | Martyn Handley(15) | 33 |
| 17th | Jason Cubberley(21) | 33 |
| 18th | Christopher Kirwan(9) | 33 |
| 19th | Mitchell Speed(3) | 33 |
| 20th | Martin Oates(13) | 32 |
| 21st | Mike James(15) | 32 |
| 22nd | Wayne Lloyd(10) | 32 |
| 23rd | David Charles Starczynski(12) | 32 |
| 24th | Darren Jones(10) | 31 |
| 25th | Ian Hunt(14) | 31 |
| 26th | Paul Gallear(12) | 30 |
| 27th | Stephen Wyke(14) | 30 |
| 28th | John T Brown(10) | 30 |
| 29th | Jason David Parry(16) | 30 |
| 30th | Stephen Paul Hancox(14) | 29 |
| 31st | Robert Foster(13) | 29 |
| 32nd | John Gould(18) | 28 |
| 33rd | Philip Robson(13) | 28 |
| 34th | Ian Hurcombe(14) | 27 |
| 35th | Stephen Wolczek(10) | 25 |
| 36th | Robert James Monks(19) | 25 |
| 37th | Roger Garbett(14) | 25 |
| 38th | Brian M Pugh(21) | 23 |

Page will refresh results automatically for one hour