17/20
Time | Team | Team |
07:30 | Christopher Cooper (12.7) & John Egan (19.1) | Gordon Mills (4.1) & Peter J Ball (16.6) |
07:40 | ||
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | John Adcock (14.0) & Alfred Vaughan (16.0) | Ian Cross (22.6) & William Watkins (27.0) |
08:40 | Darren Hill (10.7) & Eric Pritchard (16.3) | Christopher Cole (10.1) & Daryl Mason (11.1) |
08:50 | Dave Booker (20.8) & Tony Stanton (27.7) | Leslie Tonks (14.5) & Clive Perrins (14.6) |
09:00 | Vic Cotterill (33.9) & Trevor Lowbridge (35.3) | John Swift (26.8) & Brian Wall (29.9) |
09:10 | Peter Dowen (22.9) & Dennis Nicholls (28.0) | Christopher Stevenson (15.3) & Ian Cowburn (23.7) |
09:20 | Kenneth Danks (20.4) & David Fletcher (20.6) | Raymond E Daniel (14.8) & Robert A Evans (21.7) |
09:30 | Gary Weaver (13.4) & Nigel Cross (21.1) | Mark Cadman (14.7) & Herbert Bott (17.0) |
09:40 | Garry Taylor (8.9) & Martin Taylor (9.5) | Graham Hallifax (10.2) & Michael Cooper (13.1) |
09:50 | Maxwell Perrins (15.3) & Robert John Moore (17.4) | John T Brown (10.4) & John Bottomer (18.5) |
10:00 | Paul Smith (8.0) & Alan Sharratt (12.6) | Philip Tongue (5.4) & Ralph Hardwick (11.8) |
10:10 | Dennis Fullwood (15.3) & Andy Sayner (18.3) | Stephen Hillman (8.9) & Rob Manns (18.1) |
10:20 | Douglas FIELD (22.5) & Derek LUNNON (25.8) | Brian H E COOMBES (21.7) & Bob LAWRENCE (22.1) |
10:30 | Trevor TARRAN (16.0) & Alec McFADZEN (16.2) | Les TRAVIS (24.6) & John KALETA (26.0) |
10:40 | David Bowen (19.7) & Jeffrey Woodward (20.3) | Clive Postle (16.0) & Kevin Barry (26.6) |
10:50 | Kevin Barry (14.3) & Bob Murray (21.1) | Gary Rowe (13.6) & Philip Stazaker (20.3) |
11:00 | Barrie Webster (4.8) & Geoff Tatton (11.8) | Peter Wilson (Competitive Tracking Ltd) (24.1) & Tim Birkinshaw (Competitive Tracking Ltd) (26.5) |
11:10 | Robert John Willetts (9.6) & Andy Cross (13.1) | Rob Watson (14.4) & Andy Cross (23.2) |
11:20 | Ken Taylor (16.2) & David Finnemore (23.9) | Mr Phillip Seddon (13.8) & Melvyn Webb (21.3) |
11:30 | mark booth (11.6) & David Turner (15.5) | alan churm (15.5) & Brian Smith (20.4) |
11:40 | David Mosedale (22.5) & Mark Story (25.8) | Cyril Matthews () & Alan Danks (24.2) |
11:50 | Martin Raisbeck (8.5) & Sanjiv Nandi (14.3) | Robert Wormstone (23.5) & Phil Evison (28.9) |
12:00 | David Peak (15.2) & J Peak (18.3) | Jim Irving (11.0) & Robert Whitworth (15.0) |
12:10 | Garry Evans (19.8) & Keith Smith (25.9) | John Gillespie (8.1) & William Arthur (13.2) |
12:20 | Frederick Whitehouse (18.7) & Ron Davis (18.8) | Robert J Smith (16.8) & A J Burke (28.8) |
12:30 | Paul Malcolm Sheffield (13.4) & Terry Hill (18.1) | Stephen Potter (8.2) & David Potter (23.0) |
12:40 | Elwyn Samuel (11.7) & Mick Johnson (13.0) | Noel Chapman (12.6) & A Phillips (16.2) |
12:50 | Brian Hopkins (4.8) & K Hunter (15.6) | David Sharrat (9.6) & Duncan Ramsdale (11.3) |
13:00 | roger Anthony frank tuohy (10.9) & Craig Barnwell (12.2) | Michael Brain (7.8) & Michael J Bott (13.5) |
13:10 | Peter Watkins (16.3) & Michael Haynes (21.9) | Keith Sorrell (15.2) & Malcolm Wood (18.2) |
13:20 | David Round (13.8) & Michael Thorneycroft (20.7) | Bill McIntosh (11.0) & Roy Sims (17.2) |
13:30 | Fred Victor BUTLER (11.3) & Alan Butler (12.9) | Graham Allen (14.8) & John Gittings (16.4) |
13:40 | Ian Cooper (8.7) & Peter Anthony Gutteridge (10.3) | Nigel Hopkins (7.4) & Ian Hurcombe (16.8) |
13:50 | Michael James Plimmer (12.0) & Mike James (25.2) | Gerard Hart (14.4) & Keith Plater (18.7) |
14:00 | Steve Luker (13.1) & Paul Bacon (15.2) | Steve Boffin (5.4) & David Purchase (12.8) |
14:10 | Roger Baker (20.9) & Robert Lowe (23.6) | Leslie Winsper (12.1) & Peter Deakin (13.3) |
14:20 | Stephen Wolczek (16.2) & Ian Hamilton Johnstone (16.5) | Barry Whitehouse (4.6) & Steve Ashcroft (6.8) |
14:30 | Philip Robson (9.6) & Stephen Wyke (12.9) | Michael Rawlins (11.2) & Andy Hill (15.1) |
14:40 | Philip Andrew Redfern (8.4) & Paul Proud (9.9) | Carlo Miles (12.2) & Chris Perrin (17.3) |
14:50 | Reserved | Reserved |
15:00 |