Time | Team |
10:00 | Reserved |
10:10 | Reserved |
10:20 | Angela Strangward (17.2), Gail Perrins (20.0) & Sheila Russell (21.8) |
10:30 | Genine Riley (29.1), Julie Breakspeare (29.2) & Isabel Graham (41.2) |
10:40 | Karen Hill (24.0), Deborah Bradley (26.6) & Karen Clarke (34.8) |
10:50 | Ruth Hickman (16.6), Siobhan Hills (28.4) & Christine Brewerton (40.2) |
11:00 | Zoe Rogers (9.8), Tracy Cross (15.1) & Joyce Hunt (28.7) |
11:10 | Janet Chapman (27.3), Jeanette Mills (34.6) & Janet Fisher (35.7) |
11:20 | Jill Tranter (16.1), Joanne Mears (23.3) & Patricia Plater (25.7) |
11:30 | Jaki Alexander (29.7), Alveen Betteley (34.4) & Lynne Taylor (38.8) |
11:40 | Ann Coldrick (23.0), Glenis Baker (29.8) & Audrey Lycett (36.1) |
11:50 | |
12:00 | |
12:10 | Rachel Birch (0.5), Lauren Birch (9.0) & Julie Birch (30.8) |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |