Time | Team |
10:00 | Reserved |
10:10 | Reserved |
10:20 | Angela Strangward (17.2), Gail Perrins (20.9) & Sheila Russell (21.8) |
10:30 | Julie Breakspeare (29.2), Genine Riley (30.4) & Isabel Graham (41.2) |
10:40 | Karen Hill (25.3), Deborah Bradley (28.8) & Karen Clarke (34.8) |
10:50 | Ruth Hickman (16.6), Siobhan Hills (28.4) & Christine Brewerton (40.2) |
11:00 | Zoe Rogers (13.1), Tracy Cross (15.1) & Joyce Hunt (30.7) |
11:10 | Janet Chapman (27.3), Jeanette Mills (34.6) & Janet Fisher (36.2) |
11:20 | Jill Tranter (17.7), Joanne Mears (23.3) & Patricia Plater (26.8) |
11:30 | Jaki Alexander (29.7), Alveen Betteley (34.0) & Lynne Taylor (39.2) |
11:40 | Ann Coldrick (23.0), Glenis Baker (28.7) & Audrey Lycett (36.1) |
11:50 | |
12:00 | |
12:10 | Rachel Birch (1.4), Lauren Birch (9.0) & Julie Birch (33.2) |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | Reserved |
13:20 | Reserved |
13:30 | Reserved |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |