| Time | Team |
| 10:00 | |
| 10:10 | Bridget Locke (8.8), Samantha Morris (10.3) & Coleen Painter (19.5) |
| 10:20 | Patricia Plater (26.3), Joyce Hunt (28.4) & Lynne Reynolds-Gough (29.4) |
| 10:30 | Dee Walker (22.5), Deborah Bradley (26.6) & Genine Riley (29.1) |
| 10:40 | Andrea Wilkins (19.6), Mee Ling Yiu (19.7) & Karen Hill (24.0) |
| 10:50 | Ruth Hickman (15.5), Jane Aston (21.6) & Christine Brewerton (39.5) |
| 11:00 | Cathy Hunter (19.9), Jane Hill (26.0) & Lisa Gainsford (30.5) |
| 11:10 | Janet Chapman (24.9), Sandra Bickerton (29.3) & Jaki Alexander (29.7) |
| 11:20 | Elizabeth Merryman (9.9), Jill Tranter (16.6) & Joanne Mears (22.8) |
| 11:30 | Leigh Peplow (16.1), Jenny Dalloway (18.2) & Karen Charles (21.8) |
| 11:40 | |
| 11:50 | |
| 12:00 | Nicola Lockley (6.1), Tracey Klek (7.2) & Sue Hatton (7.5) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Sue TITLEY (17.8), Sue Ratcliffe (18.3) & Kay Skinner (18.5) |
| 13:10 | Rachel Birch (0.4), Deborah Jones (9.4) & Kimm Elwell (18.0) |
| 13:20 | MRS PAULINE GLOVER (31.4), Cheryl Smith (34.3) & Chris Finch |
| 13:30 | Joy Brinsford (24.4), Nat Atkin (25.6) & Sam Sharland (25.8) |
| 13:40 | Reserved |
| 13:50 | Reserved |
| 14:00 | Reserved |