Time | Team |
10:00 | |
10:10 | Bridget Locke (8.8), Samantha Morris (10.3) & Coleen Painter (19.5) |
10:20 | Patricia Plater (26.8), Lynne Reynolds-Gough (30.0) & Joyce Hunt (30.7) |
10:30 | Dee Walker (21.7), Deborah Bradley (28.8) & Genine Riley (30.4) |
10:40 | Mee Ling Yiu (19.5), Andrea Wilkins (19.6) & Karen Hill (25.3) |
10:50 | Ruth Hickman (16.6), Jane Aston (21.6) & Christine Brewerton (40.2) |
11:00 | Cathy Hunter (19.9), Jane Hill (26.0) & Lisa Gainsford (32.5) |
11:10 | Janet Chapman (27.3), Jaki Alexander (29.7) & Sandra Bickerton (31.1) |
11:20 | Elizabeth Merryman (11.2), Jill Tranter (17.7) & Joanne Mears (23.3) |
11:30 | Leigh Peplow (16.1), Jenny Dalloway (18.2) & Karen Charles (21.8) |
11:40 | |
11:50 | |
12:00 | Nicola Lockley (6.1), Tracey Klek (7.2) & Sue Hatton (7.5) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Sue TITLEY (17.8), Sue Ratcliffe (18.3) & Kay Skinner (18.5) |
13:10 | Rachel Birch (1.4), Deborah Jones (9.8) & Kimm Elwell (20.2) |
13:20 | Chris Finch (), MRS PAULINE GLOVER (31.4) & Cheryl Smith (34.3) |
13:30 | Joy Brinsford (24.4), Nat Atkin (25.6) & Sam Sharland (25.8) |
13:40 | Reserved |
13:50 | Reserved |
14:00 | Reserved |